Quality soft tops, tonneau covers and hood covers for MGB-C & MGA’s.
We deliver a wide range of product for MG. See our full product listings below.
MGB-C Hoods
Part Number | Product Type | SRP (ex. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
AHH8516 | Hood | 479.00 | MGB Packaway | Vinyl OE | Black | With Header Rail |
AHH8516M | Hood | 485.00 | MGB Packaway | Vinyl OE | Red | With Header Rail |
AHH8516MH | Hood | 680.00 | MGB Packaway | Mohair | Black | With Header Rail |
AHH8516SF | Hood | 690.00 | MGB Packaway | Stayfast | Black | With Header Rail |
AHH8516DD | Hood | 595.00 | MGB Packaway | Double Duck | Black | With Header Rail |
AHH8516WO | Hood | 325.00 | MGB Packaway | Vinyl OE | Black | |
AHH8516WOGREY | Hood | 353.00 | MGB Packaway | Vinyl OE | Grey | |
AHH8516WOMH | Hood | 540.00 | MGB Packaway | Mohair | Black | |
AHH8516WONMH | Hood | 550.00 | MGB Packaway | Mohair | Blue | |
AHH8516WOSF | Hood | 565.00 | MGB Packaway | Stayfast | Black | |
AHH8516WODD | Hood | 464.00 | MGB Packaway | Double Duck | Black | |
AHH8516WOZW | Hood | 345.00 | MGB Packaway | Vinyl OE | Black | ZRW |
AKE5372 | Hood | 479.00 | MGB De Luxe | Vinyl OE | Black | With Header Rail |
AKE5372MH | Hood | 669.00 | MGB De Luxe | Mohair | Black | With Header Rail |
AKE5372SF | Hood | 690.00 | MGB De Luxe | Stayfast | Black | With Header Rail |
AKE5372DD | Hood | 599.00 | MGB De Luxe | Double Duck | Black | With Header Rail |
AKE5372WO | Hood | 335.00 | MGB De Luxe | Vinyl OE | Black | |
AKE5372WOMH | Hood | 550.00 | MGB De Luxe | Mohair | Black | |
AKE5372WONMH | Hood | 565.00 | MGB De Luxe | Mohair | Blue | |
AKE5372WOSF | Hood | 590.00 | MGB De Luxe | Stayfast | Black | |
AKE5372WODD | Hood | 485.00 | MGB De Luxe | Double Duck | Black | |
BHH905 | Hood | 479.00 | MGB 71-76 | Vinyl OE | Black | With Header Rail |
BHH905MH | Hood | 669.00 | MGB 71-76 | Mohair | Black | With Header Rail |
BHH905NMH | Hood | 679.00 | MGB 71-76 | Mohair | Navy | With Header Rail |
BHH905SF | Hood | 690.00 | MGB 71-76 | Stayfast | Black | With Header Rail |
BHH905DD | Hood | 599.00 | MGB 71-76 | Double Duck | Black | With Header Rail |
BHH905WO | Hood | 335.00 | MGB 71-76 | Vinyl OE | Black | |
BHH905WOX | Hood | 335.00 | MGB 71-76 | Vinyl OE | Biscuit | |
BHH905WOW | Hood | 340.00 | MGB 71-76 | Vinyl OE | White | |
BHH905WOMH | Hood | 559.00 | MGB 71-76 | Mohair | Black | |
BHH905WOMMH | Hood | 580.00 | MGB 71-76 | Mohair | Red | |
BHH905WONMH | Hood | 580.00 | MGB 71-76 | Mohair | Navy | |
BHH905WOSF | Hood | 590.00 | MGB 71-76 | Stayfast | Black | |
BHH905WODD | Hood | 485.00 | MGB 71-76 | Double Duck | Black | |
HZA5123 | Hood | 485.00 | MGB 77 on | Vinyl OE | Black | With Header Rail & ZRW |
HZA5123MH | Hood | 680.00 | MGB 77 on | Mohair | Black | With Header Rail & ZRW |
HZA5123MMH | Hood | 715.00 | MGB 77 on | Mohair | Red | With Header Rail & ZRW |
HZA5123NMH | Hood | 720.00 | MGB 77 on | Mohair | Navy | With Header Rail & ZRW |
HZA5123SF | Hood | 720.00 | MGB 77 on | Stayfast | Black | With Header Rail & ZRW |
HZA5123DD | Hood | 615.00 | MGB 77 on | Double Duck | Black | With Header Rail & ZRW |
HZA5100 | Hood | 340.00 | MGB 77 on | Vinyl OE | Black | ZRW |
HZA5100M | Hood | 350.00 | MGB 77 on | Vinyl OE | Red | ZRW |
HZA5100N | Hood | 350.00 | MGB 77 on | Vinyl OE | Navy | ZRW |
HZA5100X | Hood | 350.00 | MGB 77 on | Vinyl OE | Biscuit | ZRW |
HZA5100W | Hood | 350.00 | MGB 77 on | Vinyl OE | White | ZRW |
HZA5100MH | Hood | 565.00 | MGB 77 on | Mohair | Black | ZRW |
HZA5100MMH | Hood | 580.00 | MGB 77 on | Mohair | Red | ZRW |
HZA5100SF | Hood | 590.00 | MGB 77 on | Stayfast | Black | ZRW |
HZA5100DD | Hood | 485.00 | MGB 77 on | Double Duck | Black | ZRW |
MGB-C Tonneaus
Part Number | Product Type | SRP (Ex. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
AHH6823 | Tonneau | 253.00 | MGB ?? | Vinyl | Black | RHD (UK spec) no headrest |
AHH6826 | Tonneau | 253.00 | MGB ?? | Vinyl | Black | LHD (European spec) No headrest |
AHH8848 | Tonneau | 253.00 | MGB ?? | Vinyl | Black | LHD (USA mkt) No headrest |
BHH1032 | Tonneau | 253.00 | MGB 73/74 | Vinyl | Black | RHD No HR Seat Belt Holes |
BHH1036 | Tonneau | 253.00 | MGB 71/74 | Vinyl | Black | LHD Large HR No SB Holes |
BHH1040 | Tonneau | 225.00 | MGB 71/78 | Vinyl | Black | LHD No HR No SB Holes |
BHH1042 | Tonneau | 253.00 | MGB 73/74 | Vinyl | Black | RHD Large HR Seat Belt Holes |
BHH1046 | Tonneau | 253.00 | MGB 70/71 | Vinyl | Black | LHD Large HR Seat Belt Holes |
BHH1726 | Tonneau | 253.00 | MGB 74/76 | Vinyl | Black | RHD No HR Seat Belt Holes |
BHH1727 | Tonneau | 248.00 | MGB 74/76 | Vinyl | Black | RHD Large HR Seat Belt Holes |
BHH1730 | Tonneau | 253.00 | MGB 74/76 | Vinyl | Black | LHD Large HR No SB Holes |
BHH2067 | Tonneau | 248.00 | MGB 76/77 | Vinyl | Black | RHD Small HR Seat Belt Holes |
BHH2068 | Tonneau | 248.00 | MGB 76/77 | Vinyl | Black | LHD Small HR No Seat Belt Holes |
BHH2192 | Tonneau | 248.00 | MGB 78 on | Vinyl | Black | RHD Small HR No Seat Belt Holes |
BHH542 | Tonneau | 253.00 | MGB 70/73 | Vinyl | Black | RHD Large HR No Seat Belt Holes |
BHH543 | Tonneau | 253.00 | MGB 70/74 | Vinyl | Black | LHD Large HR No Seat Belt Holes |
MGB-C Hood Covers
Part Number | Product Type | SRP (Ex. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
BHH1048 | Hood Cover | 180.00 | MGB | Vinyl | Black | No Seat Belt Holes |
BHH1048M | Hood Cover | 185.00 | MGB | Vinyl | Red | No Seat Belt Holes |
BHH1048GREY | Hood Cover | 185.00 | MGB | Vinyl | Grey | No Seat Belt Holes |
BHH1048N | Hood Cover | 185.00 | MGB | Vinyl | Navy | No Seat Belt Holes |
BHH1048MH | Hood Cover | 248.00 | MGB | Mohair | Black | No Seat Belt Holes |
BHH1048SF | Hood Cover | 260.00 | MGB | Stayfast | Black | No Seat Belt Holes |
BHH1048MSF | Hood Cover | 260.00 | MGB | Stayfast | Red | No Seat Belt Holes |
BHH1048NSF | Hood Cover | 260.00 | MGB | Stayfast | Navy | No Seat Belt Holes |
BHH1050 | Hood Cover | 180.00 | MGB | Vinyl | Black | Seat Belt Holes |
BHH1050D | Hood Cover | 225.00 | MGB | Double Duck | Black | Seat Belt Holes |
MGB-C Header Rails
[table “50” not found /]MGA Hoods
Part Number | Product Type | SRP (Ex. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
AKE1761 | Hood | 295.00 | MGA Mk1 | V818 | Black | One Window Welded |
AKE1761S | Hood | 345.00 | MGA Mk1 | V818 | Black | One Window Stitched |
AKE1762 | Hood | 295.00 | MGA Mk1 | V818 | Black | Three Windows Welded |
AKE1762M | Hood | 325.00 | MGA Mk1 | V818 | Red | Three Windows Welded |
AKE1762SF | Hood | 560.00 | MGA Mk1 | Stay Fast | Black | Three Windows Welded |
AKE1762P | Hood | 325.00 | MGA Mk1 | Vinyl | Grey | Three Windows Welded |
AKE1762GRN | Hood | 325.00 | MGA Mk1 | Vinyl | Green | Three Windows Welded |
AKE1762W | Hood | 325.00 | MGA Mk1 | Vinyl | White | Three Windows Welded |
AKE1762MH | Hood | 510.00 | MGA Mk1 | Mohair | Black | Three Windows Stitched |
AKE1762MMH | Hood | 540.00 | MGA Mk1 | Mohair | Red | Three Windows Stitched |
AKE1762S | Hood | 360.00 | MGA Mk1 | V818 | Black | Three Windows Stitched |
AKE1762PS | Hood | 388.00 | MGA Mk1 | Vinyl | Grey | Three Windows Stitched |
AFH6848 | Hood | 335.00 | MGA Mk2 | V818 | Black | Three Windows Welded |
AFH6848SF | Hood | 575.00 | MGA Mk2 | Stay Fast | Black | Three Windows Stitched |
AFH6848S | Hood | 350.00 | MGA Mk2 | V818 | Black | Three Windows Stitched |
AFH6848MH | Hood | 550.00 | MGA Mk2 | Mohair | Black | Three Windows Stitched |
AFH6848NMH | Hood | 560.00 | MGA Mk2 | Mohair | Navy | Three Windows Stitched |
AFH6849 | Hood | 295.00 | MGA Mk2 | Vinyl | Red | Three Windows Welded |
AFH6849MMH | Hood | 489.00 | MGA Mk2 | Mohair | Red | Three Windows Welded |
AFH6851 | Hood | 345.00 | MGA Mk2 | Vinyl | Grey | Three Windows Welded |
AFH6852 | Hood | 295.00 | MGA Mk2 | Vinyl | Tan | Three Windows Welded |
AFH6853 | Hood | 345.00 | MGA Mk2 | Vinyl | Blue | Three Windows Welded |
AFH6855 | Hood | 345.00 | MGA Mk2 | Vinyl | White | Three Windows Welded |
MGA Tonneaus
Part Number | Product Type | SRP (Ex. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
8G9122 | Tonneau | 119.00 | MGA | Vinyl | Red | Short RHD |
8G91221 | Tonneau | 119.00 | MGA | Vinyl | Red | Short LHD |
8G9122L | Tonneau | 134.00 | MGA | Vinyl | Red | Long RHD |
8G9122X1 | Tonneau | 134.00 | MGA | Vinyl | Red | Long LHD |
8G9123 | Tonneau | 119.00 | MGA | Vinyl | White | Short RHD |
8G9123L | Tonneau | 134.00 | MGA | Vinyl | White | Long RHD |
8G9123LL | Tonneau | 124.00 | MGA | Vinyl | White | Short LHD |
8G9123LLL | Tonneau | 134.00 | MGA | Vinyl | White | Long LHD |
8G9124 | Tonneau | 124.00 | MGA | Vinyl | Grey | Short RHD |
8G91241 | Tonneau | 124.00 | MGA | Vinyl | Grey | Short LHD |
8G9124L | Tonneau | 134.00 | MGA | Vinyl | Grey | Long RHD |
8G9124X1 | Tonneau | 134.00 | MGA | Vinyl | Grey | Long LHD |
8G9125 | Tonneau | 124.00 | MGA | Vinyl | Beige | Short RHD |
8G9125L | Tonneau | 134.00 | MGA | Vinyl | Beige | Long RHD |
8G9125LD | Tonneau | 149.00 | MGA | Double Duck | Black | Short LHD |
8G9125LLD | Tonneau | 170.00 | MGA | Double Duck | Black | Long LHD |
8G9125LLS | Tonneau | 222.00 | MGA | Stayfast | Black | Long LHD |
8G9125LS | Tonneau | 195.00 | MGA | Stayfast | Black | ????? |
8G9125X | Tonneau | 134.00 | MGA | Vinyl | Beige | Long LHD |
8G9125BLK | Tonneau | 134.00 | MGA | Vinyl | Black | Long LHD |
8G9126 | Tonneau | 124.00 | MGA | Vinyl | Navy | Short RHD |
8G9126L | Tonneau | 134.00 | MGA | Vinyl | Navy | Long RHD |
AFH6571L | Tonneau | 144.00 | MGA | Vinyl | Black | Short LHD |
AFH6571LL | Tonneau | 134.00 | MGA | Vinyl | Black | Long LHD |
AFH6571LLX | Tonneau | 134.00 | MGA | Vinyl | Beige | Long LHD |
AFH6571LN | Tonneau | 134.00 | MGA | Vinyl | Navy | Long LHD |
AFH6571LC | Tonneau | 134.00 | MGA | Vinyl | White | Long LHD |
AFH6572 | Tonneau | 114.00 | MGA | Vinyl | Black | Short RHD |
AFH6572D | Tonneau | 170.00 | MGA | Double Duck | Black | Short RHD |
AFH6572L | Tonneau | 144.00 | MGA | Vinyl | Black | Long RHD |
AFH6572M | Tonneau | 200.00 | MGA | Mohair | Black | Short RHD |
AFH6572N | Tonneau | 139.00 | MGA | Vinyl | Navy | Short RHD |
AFH6586 | Bag | 65.00 | MGA | V818 | Black | Sidescreen Bag |
AKE1756 | Tonneau | 119.00 | MGA | Vinyl | Black | Short RHD |
AKE1756N | Tonneau | 134.00 | MGA | Vinyl | Navy | Short RHD |
AKE1756P | Tonneau | 134.00 | MGA | Vinyl | Grey | Short RHD |
AKE1758 | Tonneau | 119.00 | MGA | Vinyl | Black | Short LHD |
AKE1758N | Tonneau | 134.00 | MGA | Vinyl | Navy | Short LHD |
AKE1758P | Tonneau | 134.00 | MGA | Vinyl | Grey | Short LHD |
AKE1758DD | Tonneau | 165.00 | MGA | Double Duck | Black | Short LHD |