Quality soft tops, tonneau covers and hood covers for Sprite & Midget.
We deliver a wide range of product for Sprite & Midget. See our full product listings below.
Sprite & Midget Hoods
Part Number | Product Type | SRP (Ex. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
14A4806 | Hood | 255.00 | Frogeye Mk1 | WS73 | Black | to Chassis No AN5 5476 |
AHA5323 | Hood | 245.00 | Frogeye Mk1 | WS73 | Black | Chassis No AN5 5477 on |
AHA5323M | Hood | 255.00 | Frogeye Mk1 | WS73 | Red | Chassis No AN5 5477 on |
AHA5323N | Hood | 255.00 | Frogeye Mk1 | WS73 | Navy | Chassis No AN5 5477 on |
AHA5902 | Hood | 255.00 | Midget 1/Sprite 2 | WS73 | Black | |
AHA5902N | Hood | 260.00 | Midget 1/Sprite 2 | WS73 | Navy | |
AHA5902X | Hood | 260.00 | Midget 1/Sprite 2 | WS73 | Beige | |
AHA5902M | Hood | 260.00 | Midget 1/Sprite 2 | WS73 | Red | |
AHA7371WO | Hood | 270.00 | Midget 2 | V818 | Black | |
CHA86 | Hood | 595.00 | Midget 3 | V818 | Black | With Header Rail |
CHA86ZW | Hood | 625.00 | Midget 3 | Mohair | Black | With Header Rail ZRW |
CHA86MH | Hood | 795.00 | Midget 3 | Mohair | Black | With Header Rail |
CHA87 | Hood | 300.00 | Midget 3 | V818 | Black | |
CHA87ZW | Hood | 625.00 | Midget 3 | V818 | Black | ZRW |
CHA87MH | Hood | 795.00 | Midget 3 | Mohair | Black |
Sprite & Midget Tonneaus
Part Number | Product Type | SRP (Ex. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
AHA5256 | Tonneau | 170.00 | Sprite Mk 1 | Vinyl | Black | RHD |
AHA5256DD | Tonneau | 245.00 | Sprite Mk 1 | Double Duck | Black | RHD |
AHA5256N | Tonneau | 180.00 | Sprite Mk 1 | Vinyl | Navy | RHD |
AHA5257 | Tonneau | 170.00 | Sprite Mk 1 | Vinyl | Black | LHD |
AHA5257DD | Tonneau | 245.00 | Sprite Mk 1 | Double Duck | Black | LHD |
AHA5483 | Tonneau | 180.00 | Sprite Mk 1 | Vinyl | White | LHD |
8G9110 | Tonneau | 190.00 | Midget 1/Sprite 2 | Vinyl | Red | RHD |
8G9111 | Tonneau | 190.00 | Midget 1/Sprite 2 | Vinyl | Blue | RHD |
8G9112 | Tonneau | 190.00 | Midget 1/Sprite 2 | Vinyl | Black | RHD |
8G9113 | Tonneau | 190.00 | Midget 1/Sprite 2 | Vinyl | Red | LHD |
8G9115 | Tonneau | 190.00 | Midget 1/Sprite 2 | Vinyl | Blue | LHD |
8G9116 | Tonneau | 190.00 | Midget 1/Sprite 2 | Vinyl | Black | LHD |
8G9117 | Tonneau | 190.00 | Midget 1/Sprite 2 | Vinyl | White | LHD |
AHA7783 | Tonneau | 235.00 | Midget 2/Sprite 3 | Vinyl | Black | RHD |
AHA7784 | Tonneau | 235.00 | Midget 2/Sprite 3 | Vinyl | Red | RHD |
AHA7786 | Tonneau | 235.00 | Midget 2/Sprite 3 | Vinyl | Black | LHD |
AHA7787 | Tonneau | 235.00 | Midget 2/Sprite 3 | Vinyl | Red | LHD |
AHA8293 | Tonneau | 180.00 | Midget 1275 | Vinyl | Black | RHD 67/69 |
AHA8293DD | Tonneau | 255.00 | Midget 1275 | Double Duck | Black | RHD 67/69 |
AHA8758 | Tonneau | 180.00 | Midget 1275 | Vinyl | Black | LHD 67/69 |
CHA119 | Tonneau | 240.00 | Midget/Sprite | Vinyl | Black | RHD 69/74 No HR |
CHA121 | Tonneau | 240.00 | Midget/Sprite | Vinyl | Black | LHD 69/74 No HR |
CHA123 | Tonneau | 240.00 | Midget/Sprite | Vinyl | Black | RHD 69/76 Large HR |
CHA123NF | Tonneau | 240.00 | Midget/Sprite | Vinyl | Black | LHD 69/76 Large HR |
CHA675 | Tonneau | 240.00 | Midget/Sprite | Vinyl | Black | RHD 76 on Small HR |
CHA677 | Tonneau | 240.00 | Midget/Sprite | Vinyl | Black | RHD 76 on Small HR |
CHA70 | Tonneau | 240.00 | Midget/Sprite | Vinyl | Black | LHD 70/76 Large HR |
Sprite & Midget Hood Covers
Part Number | Product Type | SRP (Ex. VAT) | Model | Material | Colour | Notes |
---|---|---|---|---|---|---|
AHA8288 | Hood Cover | 225.00 | Midget/Sprite | Vinyl | Black | No Velchro |
CHA93 | Hood Cover | 225.00 | Midget/Sprite | Vinyl | Black | With Velchro |