The miscellaneous products are only available via your local specialists. Click here to go to our Approved Specialists page.
Anti Roll Bars
Part Number | Name | Description | Application |
---|---|---|---|
208571 | Anti Roll Bar | Anti Roll Bar, 9/16" Diameter | TR4, 1961-65 (all models fitted with factory option anti roll bar) |
215647 | Anti Roll Bar | Anti Roll Bar, 7/8" Diameter | |
AHH6546 | Clamp | Clamp, Front Anti Roll Bar Location, 9/16" Dia. | MGB & GT, 1962 on (all models with 9/16" dia. anti roll bar) |
AHH6546 | Clamp | Clamp, Half, Anti Roll Bar Location | Midget/Sprite, 1964-79 (all models with semi-elliptic rear springs and front anti roll bar) |
11H462K | Clamp Kit | Clamp Kit, Rear Anti Roll Bar Location, 11/16" Dia. | MGB & GT, 1976 on (with rear anti roll bar) |
Badges, Decals and Centre Caps
Part Number | Name | Description | Application |
---|---|---|---|
AHH5258 | Badge | Badge, 'MG', Radio Blanking Plate | MGB & GT, 1962-76 (all models without radio fitted) |
BHH1400 | Badge | Badge, 'GT', C Post to Roof Seam Cover, RH | MGB GT, 1976 approx. on (models with exposed seam) |
BHH1401 | Badge | Badge, 'GT', C Post to Roof Seam Cover, LH | MGB GT, 1976 approx. on (models with exposed seam) |
18G8766 | Letter Set | Letter Set, Badge, 'MGB GT', Tailgate | MGB GT, 1965-69 (individual letters) |
ZKC6076 | Plinth | Plinth, Boot Lid Badge | MG RV8, 1992-96 (all) |
AHH5258 | Badge | Badge, 'MG', Fascia | Midget, 1961-78 (all chrome bumper models, rubber bumper models up to 1978) |
18G8761 | Badge | Badge, Letter Set, Sill, 'Midget' | Midget, 1970-79 (chrome bumper models from 1970-74, all rubber bumper models) |
AHA9482 | Stud Plate | Stud Plate, Plinth, Radiator Grille Badge | Midget/Sprite, 1970-74 (1275cc chrome bumper models with black radiator grille) |
ADA3730 | Badge | Badge, 'Mini Minor', Rear | Mini Saloon and Traveller, 1959-67 (bootlid or rear door fitment, MkI Morris models, not some export markets) |
ALA6694 | Badge | Badge, '850', Rear | Mini Saloon and Traveller, 1967-69 (bootlid or rear door fitment, MkII models) |
ALA6696 | Badge | Badge, '1275', Rear | Mini Saloon 1967-69 (bootlid fitment, MkII Cooper S models) |
623822 | Badge | Badge, 'Triumph' Nameplate | Herald 13/60 (1967-71), Vitesse 2 Litre MkII (1968-71) |
627502 | Centre Cap | Centre Cap, Wheel, With 'TR6' Motif | TR6, 1970-76 (all steel wheel models except 1969) |
627502S | Badge | Badge, Wheel Centre Cap, 'TR6' Motif | TR6, 1970-76 (all steel wheel models except 1969) |
Body Fittings
Part Number | Name | Description | Application |
---|---|---|---|
BMH9500 | Pad Set | Pad Set, Sound Deadening, Floor Panels | MGB & GT, 1967 on (4 synchro models) |
HMP113210 | Valance | Valance, Front, 'Body Front Lower' | MGB & GT, 1962-74 (lightweight alloy, chrome bumper, without rectangular air vents) |
AHH9889 | Grille | Grille, Radiator, Black Slats | MGB & GT, 1970-72 (all models with black recessed radiator grille) |
AHH6102 | Finisher | Finisher, Air Intake, Chrome, Scuttle | MGB & GT, 1962 on (all) |
BHH611 | Socket | Socket, Tonneau Bar Mounting, Black | MGB Roadster, 1971 on (may be fitted to earlier models) |
AHH8721 | Channel | Channel, Lower, Door Drop Glass | MGB & GT, 1962 on (all) |
BMP0401 | Gasket | Gasket, Boot Lid Hinge, Upper | Mini Saloon & Clubman/1275GT, 1959 on (all saloons except Elf/Hornet. Also known as 24A2175) |
BMP0402 | Gasket | Gasket, Boot Lid Hinge, Lower | Mini Saloon & Clubman/1275GT, 1959 on (all saloons except Elf/Hornet. Also known as 24A2176) |
ALA6381 | Washer | Washer, Plate, Door Hinge Support | Mini & Clubman/1275GT, 1969 on (models with internal door hinges) |
EAM9248 | Bumper | Quarter Bumper, Rear, Black | Mini Van/Pick Up, 1980 on (models with black exterior trim and finishers) |
708478 | Moulding | Moulding, Front Wing, RH, Bright Finish | TR4A, 1965-67 (all models) |
713543 | Moulding | Moulding, Door, RH, Bright Finish | TR250/TR5, 1967-69 (all) |
715394 | Nacelle | Nacelle, Headlamp Mounting, RH, 'Mounting Ring' | TR6, 1969-76 (all) |
715393 | Nacelle | Nacelle, Headlamp Mounting, LH, 'Mounting Ring' | TR6, 1969-76 (all) |
813660 | Surround | Surround, Headlamp, Front Wing | TR6, 1969-76 (all) |
GLZ610 | Spoiler | Spoiler, Front | TR7, 1978-81 (all models), TR8, 1979-81 (all models) |
WKC1216 | Bumper | Quarter Bumper, Front, RH | TR7, 1976-81 (all models except North America), TR8, 1979-81 (all models except North America) |
WKC1209 | Bumper | Quarter Bumper, Rear, RH | TR7, 1976-81 (all models except North America), TR8, 1979-81 (all models except North America) |
WKC1208 | Bumper | Quarter Bumper, Rear, LH | TR7, 1976-81 (all models except North America), TR8, 1979-81 (all models except North America) |
GLZ608 | Spoiler | Spoiler, Front | Spitfire MkIV-1500, 1974-80 (all models from FH60000 on, may be fitted to earlier MkIVs and GT6 MkIIIs) |
815138 | Moulding | Moulding, B Post, RH, 'B Post Capping' | Spitfire MkIV/1500, 1970-80 (all models) |
815137 | Moulding | Moulding, B Post, LH, 'B Post Capping' | Spitfire MkIV/1500, 1970-80 (all models) |
577473A | Gasket | Gasket, Door Handle to Door | Spitfire MkIV/1500, 1970-80 (all models), GT6 MkIII, 1970-73 (all models) |
Body Panels
Part Number | Name | Description | Application |
---|---|---|---|
HMP113208 | Door | Door Outer Panel, 'Skin', Alloy, RH | MGB Roadster, 1965 on (lightweight alloy, would require modification for earlier pull out door handle models) |
HMP113207 | Door | Door Outer Panel, 'Skin', Alloy, LH | MGB Roadster, 1965 on (lightweight alloy, would require modification for earlier pull out door handle models) |
HMP113218 | Boot Lid | Boot Lid Assembly | MGB Roadster, 1962 on (lightweight alloy) |
HMP113209 | Boot Lid | Boot Lid Outer Panel, 'Skin', Alloy | MGB Roadster, 1962 on (lightweight alloy) |
HZA2032 | Closing Panel | Closing Panel, B Post Upper Panel, RH | MGB GT, 1965 on (all) |
HZA2033 | Closing Panel | Closing Panel, B Post Upper Panel, LH | MGB GT, 1965 on (all) |
ZKC6653 | Crossmember | Crossmember, Gearbox Mounting | MG RV8, 1994-96 (models fitted with R380 gearbox) |
SJK1011 | Bracket | Bracket Assembly, Rear Spring Mounting | Sprite, 1958-61 (Sprite MkI only) |
SJK1012 | Bracket | Bracket Assembly, Rear Spring Mounting | Midget/Sprite, 1961-64 (all models with quarter elliptic rear springs, except Sprite MkI) |
ADA5671 | Check Arm | Check Arm, Door, Assembly | Mini Saloon, Clubman/1275GT and Estate, 1969 on (all models except van/pick up) |
AAM1223 | Guide Plate | Guide Plate, Bonnet Lock | Mini, 1976-96 (all models except Clubman/1275GT, will fit 1959-75 models except Clubman/1275GT or Elf/Hornet, also fits Minor, MGA, Austin Healey 100/3000) |
850456 | Baffle Plate | Baffle Plate, Front Wing, RH | TR4-TR6, 1961-76 (all models) |
850455 | Baffle Plate | Baffle Plate, Front Wing, LH | TR4-TR6, 1961-76 (all models) |
850329 | Baffle Plate | Baffle Plate, Rear Wing, RH | TR4-TR6, 1961-76 (all models) |
850328 | Baffle Plate | Baffle Plate, Rear Wing, LH | TR4-TR6, 1961-76 (all models) |
613855 | Bracket | Angle Bracket, Door Check Arm | TR4 late-TR6, 1963-76 (all models from TR4 CT22344 on) |
618376 | Bracket | Bracket, Tunnel Cover Rear Support | TR4-TR6, 1961-76 (all) |
650271 | Bracket | Bracket, Support, Rear Seat Squab Lower | TR4-TR6, 1961-76 (all models, unhanded part replaces previous RH & LH versions) |
813734 | Stiffener | Stiffener, Rear Deck | TR6, 1969-76 (all) |
Brake Parts
Part Number | Name | Description | Application |
---|---|---|---|
21A1669 | Bracket | Bracket, Handbrake Cable, Rear, RH | Mini, 1959-92 (all) |
21A1670 | Bracket | Bracket, Handbrake Cable, Rear, LH | Mini, 1959-92 (all) |
BTA1208 | Bracket | Bracket, Brake Disc Dust Cover, RH | Mini Saloon and 1275GT (all models with 8.4" disc brakes, 1275GT 1976-80, all saloons 1984 on) |
BTA1209 | Bracket | Bracket, Brake Disc Dust Cover, LH | Mini Saloon and 1275GT (all models with 8.4" disc brakes, 1275GT 1976-80, all saloons 1984 on) |
FAM621 | Compensator | Compensator, Handbrake, Front to Rear Cable | Mini and Clubman/1275GT, 1976 on (single cable type handbrake, all models 1976 on) |
Choke Cables
Part Number | Name | Description | Application |
---|---|---|---|
214888 | Cable | Choke Cable, Twin Wire, Pictorial Knob | TR5, 1967-69 (all), TR6, 1969-72 (all PI CP series 150bhp models) |
214672 | Cable | Choke Cable, Twin Wire, Pictorial Knob | TR250, 1967-69 (all), TR6, 1969-71 (all carb models to CC75000) |
218301 | Cable | Choke Cable, Twin Wire, Script Knob | TR6, 1972-73 (carb models CC75000 to CF12500) |
UKC2121 | Cable | Choke Cable, Twin Wire, Script Knob | TR6, 1973-76 (carb models CF12500 on) |
219258 | Cable | Choke Cable, Twin Wire, Pictorial Knob | TR6, 1972-75 (all PI CR series 125bhp models) |
Clutch, Gearbox, Transmission
Part Number | Name | Description | Application |
---|---|---|---|
hmp113217 | Baulk Ring | Baulk Ring, Synchro, Brass | MGB & GT, 1967 on (4 synchro, brass baulk ring for HMP113216 straight cut gear set) |
HMP113216 | Gear Set | Gear Set, Straight Cut, Competition | MGB & GT, 1967 on (4 synchro) |
21H6060 | Valve | Valve, Axle Breather | MGB & GT, 1962 on (all, banjo & tube axles) |
12G982 | Lock Tab | Lock Tab, Flywheel | Midget/Sprite, 1966-74 (all models with 1275cc engine) |
DAM5992 | Bracket | Bracket, Verto Clutch Slave Cylinder | Mini, 1982 on (all models with Verto clutch) |
60658 | Oil Thrower | Oil Thrower, First Motion Shaft | TR2-TR6, 1953-76 (all models) |
110737 | Bolt | Bolt, Crown Wheel to Differential Carrier | TR2-TR6, 1953-76 (all models) |
60078 | Washer | Washer, First Motion Shaft | TR2-TR6, 1953-76 (all models) |
UKC13 | Pivot Pin | Pivot Pin, Clutch Fork | TR8 manual, 1979-81 (all models), Rover 3500 SD1 manual, 1976-86 |
519770 | Bush Kit | Bush Kit, Improved Gear Linkage, 'Zizzle Kit' | Spitfire, 1962-74 (all models with 3 rail gearbox), GT6, 1966-73 (all models) |
138526 | Bolt | Bolt, Flywheel to Crankshaft, 3/8 UNF | Spitfire, 1962-74 (all models except 1500) |
155801 | Washer | Washer, Nylon, Gearbox Remote Linkage | Spitfire, 1962-74 (all models with 3 rail gearbox) |
140791 | Shim | Shim, Pinion Bearing, Outer, 0.010" | Stag, 1970-76 (all models with non-collapsible spacer type differential), TR2-TR6, 1953-76 (all models with non-collapsible spacer typre differential), Spitfire, 1962-73 (all models with non-collapsible spacer type differential) |
140793 | Shim | Shim, Pinion Bearing, Outer, 0.003" | Stag, 1970-76 (all models with non-collapsible spacer type differential), TR2-TR6, 1953-76 (all models with non-collapsible spacer typre differential), Spitfire, 1962-73 (all models with non-collapsible spacer type differential) |
Consoles, Switches and Gauges
Part Number | Name | Description | Application |
---|---|---|---|
BHH467 | Console | Console, Centre, Tunnel, 'Armrest Console' | MGB & GT, 1972 on (will fit earlier models) |
BHH473 | Console | Console, Radio & Switches | MGB & GT, 1972-76 (not North America) |
HZA5102 | Console | Console, Radio & Heater Controls | MGB & GT, 1976 on (RHD, electric fan type radiator) |
HZA5103 | Console | Console, Radio & Heater Controls | MGB Roadster, 1976 on (North America Only, electric fan type radiator) |
18G8713 | Cowl Set | Cowl Set, Steering Column Upper and Stalk Switches | MGB & GT, 1970-74 (RHD, chrome bumper, with headlamp dip on column, not MGB GT V8 models) |
18G8713 | Cowl Set | Cowl Set, Steering Column Upper and Stalk Switch | Midget/Sprite, 1966-69 (all RHD models with optional headlamp flash 1966-67, all RHD models 1968-69) |
24A2702 | Nacelle | Binnacle, Instruments, With Aux. Gauges | Mini, 1961-80 (all models with centre mounted instrument binnacle with auxilliary gauges, may be used on most other models) |
14A9796 | Clip | Clip, Finisher retaining, Instrument Binnacle | Mini, 1961-80 (all models with centre mounted instrument binnacle with auxilliary gauges) |
22G2015 | Pinion | Pinion, Speedometer Drive, 22 Teeth | Midget, 1974-79 (all rubber bumper models with 22 teeth speedo drive pinion) |
Cooling Parts
Part Number | Name | Description | Application |
---|---|---|---|
12G1597 | Cooling Fan | Cooling Fan, Six Blade, Yellow Plastic | Midget/Sprite, 1968-74 (all models with 12CE & 12V 1275cc engines). |
12G2129 | Cooling Fan | Cooling Fan, 11 Blade, Yellow Plastic | Mini 1967 on (1969 on manual models except Switzerland 1969-84 and Paul Smith limited edition, 1967 on automatic models) |
2A997 | Cooling Fan | Cooling Fan, Two Blade, Metal | Mini, 1959-91 (Special Tuning fitment, also used on other BMC/BL models with A Series engines - Sprite/Midget, Minor, etc.) |
2A998 | Cooling Fan | Cooling Fan, Six Blade, Metal | Mini, 1959-84 (hot climates fitment, also Special Tuning fitment, also used on other BMC/BL models with A Series engines - Sprite/Midget, Minor, etc.) |
CAM1577 | Cover | Cover, Thermostat/Outlet Elbow | MGB & GT, 1976 on (electric fan type radiator) |
GRH453 | Hose | Radiator Hose, Top | TR2-4A |
Fuel Tanks
Part Number | Name | Description | Application |
---|---|---|---|
HMP113201 | Fuel Tank | Fuel Tank Assembly, Galvanised, Competition | MGB & GT, 1965 on (FIA approved, baffed & foam filled) |
HMP113206 | Fuel Tank | Fuel Tank Assembly, Galvanised | MGB & GT, 1965 on (for fuel injection conversions) |
NRP1174 | Fuel Tank | Fuel Tank Assembly, Galvanised | MGB & GT, 1976 on (ventilated type, not North America) |
NRP1176 | Fuel Tank | Fuel Tank Assembly, Galvanised | MGB Roadster, 1976 on (evaporative loss type, North America only) |
NRP2 | Fuel Tank | Fuel Tank Assembly, Galvanised | MGB & GT, 1965-76 (not 1962-64 Roadster models with strap type fuel tank, not North America), MGB & GT 1965-69 (North America only) |
NRP4 | Fuel Tank | Fuel Tank Assembly, Galvanised | MGB & GT, 1969-76 (evaporative loss type, North America only) |
ZKC5014 | Fuel Tank | Fuel Tank Assembly, Galvanised | MG RV8, 1992-96 (all) |
NRP1199 | Fuel Tank | Fuel Tank Assembly | Midget, 1977-79 (with locking ring type sender unit, without drain plug facility, later 1500 models except North America, may be fitted to 1967-77 models also fitted with locking ring type sender unit) |
ARP1043 | Fuel Tank | Fuel Tank, Assembly | Mini Saloon and Clubman/1275GT, 1976-90 (7 1/2 gallon tank fitment 1976-80, all models 1980-90, leaded fuel type, no filler neck restriction) |
21A291 | Fuel Tank | Fuel Tank, Assembly | Mini Traveller, Clubman Estate, Van/Pick Up, 1960-84 (all models except earliest 1960 Travellers with side mounted tanks) |
HMP441048 | Fuel Tank | Fuel Tank, Assembly | Mini, 1991-96 (single point fuel injection, standard filler neck, UK only) |
ARA472 | Fuel Tank | Fuel Tank, Assembly | Morris Minor, Saloon and Traveller |
Subframes and Suspension Arms
Part Number | Name | Description | Application |
---|---|---|---|
21A2570 | Subframe | Subframe Assembly, Front | Mini, 1959-75 (all models, solid mounted subframe, cone suspension, manual gearbox) |
KGB10022 | Subframe | Subframe Assembly, Front | Mini, 1976-90 (all models, rubber mounted subframe, manual gearbox, 848cc, 948cc, 1098cc, 1275cc up to 1990, 998cc 1990-91) |
HMP241004 | Subframe | Subframe Assembly, Front | Mini Saloon, 1991-96 (rubber mounted subframe, manual gearbox, 1275cc, supplied with bump stops) |
KGB10027 | Subframe | Subframe Assembly, Front | Mini Saloon, 1991-96 (rubber mounted subframe, manual gearbox, 1275cc, supplied without bump stops) |
HMP241005 | Subframe | Subframe Assembly, Front | Mini Saloon, 1997 on (rubber mounted subframe, manual gearbox, supplied with bump stops) |
KGB100500 | Subframe | Subframe Assembly, Front | Mini Saloon, 1997 on (rubber mounted subframe, manual gearbox, supplied without bump stops) |
KGB10024 | Subframe | Subframe Assembly, Front | Mini Saloon, Clubman, Estate, 1976 on (rubber mounted subframe, automatic gearbox, 948cc, 1275cc) |
FAM6292 | Subframe | Subframe Assembly, Rear | Mini, 1959-92 (Cone suspension, without hanger rods for late type exhaust mountings) |
FAM6292A | Subframe | Subframe Assembly, Rear | Mini, 1959 on (Cone suspension, modified for adjustment of Hi-Lo suspension) |
21A2160 | Subframe | Subframe Assembly, Rear | Mini, 1964-67 (Hydrolastic suspension, not Cooper S, Elf or Hornet) |
KHB10024 | Subframe | Subframe Assembly, Rear | Mini Saloon, 1991 on (features hanger rods for late type exhaust mountings, not Sport Pack or 13" wheels) |
KHB100590 | Subframe | Subframe Assembly, Rear | Mini, 1997 on (rubber mounted subframe, for Sport Pack and 13" wheels) |
KHB10023 | Subframe | Subframe Assembly, Rear | Mini Saloon, 1990 on (Germany only, accepts towing eye) |
HMP841014 | Fitting Kit | Fitting Kit, Rear Subframe | Mini, 1976 on (all, includes all fixings for four trunnions, does not include trunnions or bushes) |
2A5818 | Bush | Trunnion Bush, Rear Subframe Mounting | Mini, 1959 on (all, small bush, front and rear bushes up to 1975, rear bushes only from 1976 on) |
21A2560 | Bush | Trunnion Bush, Rear Subframe Mounting, Front | Mini, 1976 on (all, single large bush) |
2A5819 | Trunnion | Trunnion, Rear Subframe Mounting, Rear | Mini, 1959 on (all, accepts small bushes) |
21A2558 | Trunnion | Trunnion, Rear Subframe Mounting, Front | Mini, 1976 on (all, accepts single large bush) |
21A1440 | Support Pin | Support Pin, Rear Subframe Front Mounting | Mini, 1959 on (all) |
KHU10011 | Hanger Rod | Hanger Rod, Exhaust, Rear Subframe, Large | Mini 1991 on (1991 on fuel injection models, 1992-94 carburetter models) |
KHU10012 | Hanger Rod | Hanger Rod, Exhaust, Rear Subframe, Small | Mini 1991 on (1991 on fuel injection models, 1992-94 carburetter models) |
21A2690 | Upper Arm | Upper Arm Assembly, Front Suspension, RH | Mini, 1959 on (all cone suspension models) |
21A2691 | Upper Arm | Upper Arm Assembly, Front Suspension, LH | Mini, 1959 on (all cone suspension models) |
21A1879 | Lower Arm | Lower Arm, Front Suspension, RH | Mini, 1959 on (all, except modified geometry suspension) |
21A1881 | Lower Arm | Lower Arm, Front Suspension, LH | Mini, 1959 on (all, except modified geometry suspension) |
8G4249 | Tie Rod | Tie Rod, Assembly | Mini, 1959 on (all, includes fixings and bushes) |
FAM2764K | Bump Stop | Bump Stop Kit, Front | Mini, 1976 on (all, includes packing washer and fixings) |
2A4362 | Shaft | Shaft, Lower Arm Support | Mini, 1959 on (all, also directly replaces straight type shaft on very early models) |
2A7327 | Seal | Sealing Ring, Suspension Arm Bearings | Mini, 1959 on (all models, front suspension upper arms and rear suspension radius arms) |
Sun Visors
Part Number | Name | Description | Application |
---|---|---|---|
BHH2166 | Sun Visor | Sun Visor, With Pouch, RH, Driver's Side | MGB Roadster, 1976 on (RHD, may be fitted to earlier models) |
BHH2169 | Sun Visor | Sun Visor, With Mirror, LH, Passenger's Side | MGB Roadster, 1976 on (RHD, may be fitted to earlier models) |
BHH2167 | Sun Visor | Sun Visor, With Pouch, LH, Driver's Side | MGB Roadster, 1976 on (LHD, may be fitted to earlier models) |
BHH2168 | Sun Visor | Sun Visor, With Mirror, RH, Passenger's Side | MGB Roadster, 1976 on (LHD, may be fitted to earlier models) |
Suspension, Hubs
Part Number | Name | Description | Application |
---|---|---|---|
BMH4018 | Bracket Kit | Bracket Kit, Anti Tramp Bars, Rear Suspension | MGB & GT, 1962 on (all tuned models requiring more secure rear axle location) |
AHA7029 | Spring Pan | Spring Pan, Front Suspension, 'Wishbone' | Midget/Sprite, 1958-79 (pierced for anti roll bar fitment for 1964 onwards models, but will fit all) |
21A2694 | Distance Tube | Distance Tube, Front Shock Absorber Lower Mounting | Mini, 1974 approx. on (all models, long bolt type mounting) |
138272 | Spacer | Spacer, Rear Hub/Outer Axle Bearing, Collapsible | Stag, 1970-76 (all models), TR4A-TR6, 1965-76 (all models) |
Various
Part Number | Name | Description | Application |
---|---|---|---|
8G726 | Rubber Boot | Rubber Boot, Distributor Cover, Weatherproof | MGB & GT, 1962-74 (chrome bumper, with original side entry type Lucas 25D distributor) |
8G727 | Rubber Boot | Rubber Boot, Ignition Coil Cover, Weatherproof | MGB & GT, 1962 on (all except MGB GT V8 models) |
BHH1085 | Clip | Clip, Rocker Switch Retaining | MGB & GT, 1973-76 (North America only) |
14G6728 | Flanged Cup | Flanged Cup, Trim Spring Clip Retaining | MGB GT, 1965 on (D post and roof rear closing trim panel fixing ) |
12A1177 | Cup Washer | Cup Washer, Sealing Bush Retaining | MGB & GT, 1963 on (all except earliest 18G MGB engines) |
603943 | Reinforcement | Reinforcement Strip, Sump, Rear | MGB GT V8, 1972-76 (all), Triumph TR8, 1980-81 (all), Rover P6B, 1968-75 (all), Rover P5B, 1967-73 (all), Rover 3500 SD1, 1976-86 |
8G726 | Rubber Boot | Rubber Boot, Distributor Cover, Weatherproof | Midget/Sprite, 1958-74 (chrome bumper, with original side entry type Lucas 25D distributor) |
105121 | Stud | Stud, Cylinder Head, 4 1/4" Long | Midget, 1974-79 (all rubber bumper models) |
13H2296 | Filler Cap | Filler Cap, Oil, With Filter | Midget/Sprite, 1966-74 (all models with 1275cc engine) |
12A1177 | Cup Washer | Cup Washer, Engine Side Cover Seal | Midget/Sprite, 1964-66 (all models with 10CC 1098cc engine) |
AHA8517 | Escutcheon | Escutcheon, Window Winder Handle | Midget/Sprite, 1967-79 (1275cc chrome bumper models with screw on window winder handles, all rubber bumper models) |
HZA3931 | Boss | Boss, Threaded, Seat Belt Mounting | Midget/Sprite, 1964-79 (all chrome bumper models with seat belts, all rubber bumper models) |
8G726 | Rubber Boot | Rubber Boot, Distributor Cover, Weatherproof | Mini, 1959-73 (all models with original side entry type Lucas 25D/23D distributor) |
FPS100340 | Lock | Bonnet Lock, Assembly | Mini Saloon, 1997 on (all models with centre mounted safety catch) |
EEB100090 | Listing Rail | Listing Rail, Headlining, Blue Coded | Mini Saloon and Clubman/1275GT, 1969 on (blue coded rail, fits second from rear position in headlining) |
GEX7526 | Bracket | Bracket, Exhaust Downpipe to Gearbox | Mini and Clubman/1275GT, 1973-94 (all manual gearbox carburetter models with rod gearchange) |
11D5264K | Banjo Bolt | Banjo Bolt, With Sealing Washers | Mini, 1982 on (all models with Verto clutch) |
HMP141045 | Mouse Mat | Mouse Mat, Mini Clubman Design | Mini Clubman/1275GT, 1969-82 (saloon 1969-80, estate 1969-82) |
RTC1752020 | Bearing Set | Main Bearing Set, 0.020" Oversize | TR250/TR5-TR6, 1967-76 (all engines), GT6 MkI-MkIII, 1967-73 (MkI engine from KC5001 onwards, all MkII-MkIII engines), Vitesse 2 Litre, 1967-71 (all engines from HC4500 onwards) |
603344 | Spring | Spring, Guide, Door Check Arm | TR4-TR6, 1961-76 (all models), Spitfire, 1962-80 (all models) |
149556 | Fuel Pipe | Fuel Pipe, Elbow, With Olive & Nut | TR2-4A, 1953-67 (fuel pump inlet pipe), TR250-TR6 carb, 1967-76 (fuel pump inlet pipe), TR5-TR6 PI (fuel filter inlet pipe) |
57602 | Adaptor | Adaptor, Heater Hose to Cylinder Head | Spitfire, 1962-72 (all models up to mid-1972) |
154934 | Adaptor | Adaptor, Breather Hose to Carburetter | Spitfire 1500, 1975-80 (all models except North America), Dolomite, 1976-81 (all 1300 and 1500 models), GT6 MkIII, 1970-73 (all models) |
136936 | Bearing | Bearing, Upper, Steering Column | Stag, 1970-76 (all models) |
154213 | Hose | Breather Hose, Rocker Cover | Stag, 1970-76 (all models), GT6 MkIII, 1970-73 (all models) |